| CPU | Dual Core Pentium D 930 - 3.00GHz - 2 x 2MB cache | ||
| Memory | 2GB | ||
| Disks | 2x 250GB | ||
| Bandwidth | 2000GB | ||
| Locations | Dallas, Washington DC, Seattle | ||
| Connection | 100Mbit | ||
| IP's | 5 | ||
| Set up Fee | Waived | ||
| Platform + Software |
|||
| Customer Support | |||
|
EUR 165,00/mo |
||
| CPU | Dual Core Xeon 3060 - 2.40GHz (Core2Duo) - 1 x 4MB cache | ||
| Memory | 2GB | ||
| Disks | 250GB | ||
| Bandwidth | 2000GB | ||
| Locations | Dallas, Washington DC, Seattle | ||
| Connection | 10Mbit | ||
| IP's | 5 | ||
| Set up Fee | Waived | ||
| Platform + Software |
|||
| Customer Support | |||
|
EUR 191,00/mo |
||
| CPU | Dual Processor - Dual Core Xeon 5130 - 2.00GHz (Woodcrest) - 2 x 4MB cache | ||
| Memory | 2GB | ||
| Disks | 250GB | ||
| Bandwidth | 2000GB | ||
| Locations | Dallas, Washington DC, Seattle | ||
| Connection | 10Mbit | ||
| IP's | 5 | ||
| Set up Fee | Waived | ||
| Platform + Software |
|||
| Customer Support | |||
|
EUR 236,00/mo |
||
| CPU | Dual Processor Quad Core Xeon 5310 - 1.60GHz (Clovertown) - 2 x 8MB cache | ||
| Memory | 2GB | ||
| Disks | 250GB | ||
| Bandwidth | 2000GB | ||
| Locations | Dallas, Washington DC, Seattle | ||
| Connection | 10Mbit | ||
| IP's | 5 | ||
| Set up Fee | Waived | ||
| Platform + Software |
|||
| Customer Support | |||
|
Currently only available on special request |
||
| CPU | Dual Processor Quad Core Xeon 5450 - 3.00GHz (Harpertown) - 2 x 12MB cache | ||
| Memory | 4GB | ||
| Disks | 250GB | ||
| Bandwidth | 2000GB | ||
| Locations | Dallas, Washington DC, Seattle | ||
| Connection | 10Mbit | ||
| IP's | 5 | ||
| Set up Fee | Waived | ||
| Platform + Software |
|||
| Customer Support | |||
|
EUR 360,00/mo |
||
| CPU | Single Processor Quad Core Xeon 3210 - 2.13GHz (Kentsfield) - 2 x 4MB cache | ||
| Memory | 4GB | ||
| Disks | 2 x 250GB, Hardware RAID1 | ||
| Bandwidth | Unmetered | ||
| Locations | Dallas, Washington DC, Seattle | ||
| Connection | 10Mbit | ||
| IP's | 5 | ||
| Set up Fee | Waived | ||
| Platform + Software |
|||
| Customer Support | |||
|
EUR 386,00/mo |
||
| Server note | This is a set of 2 servers | ||
| CPU | Single Processor Dual Core Pentium D 930 - 3.00GHz - 2 x 2MB cache | ||
| Memory | 1GB | ||
| Disks | 2 x 250GB | ||
| Bandwidth | 2000GB | ||
| Locations | Dallas, Washington DC, Seattle | ||
| Connection | 100Mbit | ||
| IP's | 5 | ||
| Set up Fee | EUR 75,00 one time only | ||
| Platform + Software |
|||
| Customer Support | |||
|
EUR 390,00/mo |
||
| CPU | Dual Processor Quad Core Xeon 5450 - 3.00GHz (Harpertown) - 2 x 12MB cache | ||
| Memory | 16GB | ||
| Disks | 5 x 250GB, Hardware RAID5 | ||
| Bandwidth | 2000GB | ||
| Locations | Dallas, Washington DC, Seattle | ||
| Connection | 1000Mbit | ||
| IP's | 5 | ||
| Set up Fee | EUR 150,00 one time only | ||
| Platform + Software |
|||
| Customer Support | |||
|
EUR 970,00/mo |
||
| Datacenter | Softlayer DC 040 Hosting utilizes the Softlayers datacenters in the USA All SoftLayer data centers are built upon SoftLayer’s unique pod design concept, making them functionally independent with distinct and redundant resources, and fully integrated through SoftLayer’s revolutionary network architecture. You can have direct control over your system in any SoftLayer data center and full access to all of SoftLayer’s back-end services—all fully automated and on demand. |
|||||||||
| Location | Geographic Diversity With fully-featured data centers in Seattle, Dallas, and Washington D.C., 040 Hosting provides geographic diversity ideal for maintaining system and data redundancy, as well as for placing systems in the optimal physical location for traffic volume and speeds. |
|||||||||
| Redundancy | Redundant,
Best-in-Class Infrastructure All SoftLayer data centers maintain multiple power feeds, fiber links, dedicated generators, and battery backup. They are built from industry-leading hardware and equipment, ensuring the highest level of performance, reliability, and interoperability. |
|||||||||
| Network |
|
|||||||||
| Certifications | SoftLayer’s hosting services are certified reliable and
secure, having received Statement on Auditing Standards No. 70 (SAS 70) Type II Certification. SoftLayer Technologies has self-certified compliance with the U.S. Department of Commerce’s U.S.-European Union (EU) Safe Harbor framework. |
|||||||||
| Customer Support |